Voorbestellen
GDZ80-1.5B
SpantangmaatER11
VormRonde
Vermogen(Kw)1.5
Bestellen & nalevingVoor inkoop
- Min. bestelling
- 5
Downloads
Dezelfde serie
| Model | Spantangmaat | Vorm | Vermogen(Kw) | Prijs | Voorraad | |
|---|---|---|---|---|---|---|
| ER20-D10 | ER20 | Klauwplaat | — | — | €2,33 | Op bestelling |
| ER20-D3 | ER20 | Klauwplaat | — | — | €2,33 | Op bestelling |
| ER20-D4 | ER20 | Klauwplaat | — | — | €2,33 | Op bestelling |
| ER20-D6 | ER20 | Klauwplaat | — | — | €2,33 | Op bestelling |
| ER20-D8 | ER20 | Klauwplaat | — | — | €2,33 | Op bestelling |
| GDZ100-3.0B | ER20 | Spilmotor | Ronde | 3.0 | €155,44 | Op bestelling |
| GDZ80-1.5B | ER11 | — | Ronde | 1.5 | €65,07 | Op bestelling |
| GDZ80-2.2A | ER20 | Spilmotor | Ronde | 2.2 | €117,48 | Op bestelling |
| GDZ80-2.2B | ER20 | Spindelmotor | Ronde | 2.2 | €99,41 | Op bestelling |
| GDZ80F-1.5A4 | ER11 | Spilmotor | Ronde | 1.5 | €81,34 | Op voorraad |
| GDZ80F-1.5B4 | ER11 | Spindelmotor | Ronde | 1.5 | €66,88 | Op bestelling |
| GDZ80F-2.2B4 | ER20 | — | Round | 2.2 | €104,83 | Op bestelling |
| GDZ93x82-1.5B4 | ER20 | Spindelmotor | Vierkant | 1.5 | €153,64 | Op bestelling |
| GDZ93x82-1.5C4 | ER20 | Spilmotor | Vierkant | 1.5 | €148,21 | Op bestelling |
| GDZ93x82-2.2B4 | ER25 | Spilmotor | Vierkant | 2.2 | €238,58 | Op bestelling |
| GDZ93x82-2.2C4 | ER25 | Spilmotor | Vierkant | 2.2 | €238,58 | Op bestelling |
| GDZ93x82-3.5C4 | ER25 | Spilmotor | Vierkant | 3.5 | €249,43 | Op bestelling |
| GDZL80x73-1.5B4 | ER11 | Spindelmotor | Vierkant | 1.5 | €95,80 | Op bestelling |
| GDZL80x73-2.2B4 | ER20 | Spindelmotor | Vierkant | 2.2 | €112,07 | Op bestelling |
Spindel Motor Water Gekoeld 220V 1.5KW 24000RPM 400Hz ER11 Collet Hout Graveren Frezen Machine
vanaf
€65,07
5 + €63,17
10 + €61,38
50 + €59,69
100 + €58,09
Het minimum te bestellen aantal is 5
