SGA37-33126000-G60
Nominale spanning(V)12
Nominale koppel(kg.cm)3
Nominale snelheid(rpm)73
Type versnellingsbaktandwielkast met rechte vertanding
Downloads
Dezelfde serie
| Model | Nominale spanning(V) | Nominale snelheid(rpm) | Type versnellingsbak | Prijs | Voorraad | |
|---|---|---|---|---|---|---|
| SGA37-33123000-G90 | 12 | — | 24 | tandwielkast met rechte vertanding | €4,26 | Op voorraad |
| SGA37-33123000-G90-SALE | 12 | — | 24 | tandwielkast met rechte vertanding | €2,98 | Op voorraad |
| SGA37-33126000-G60 | 12 | — | 73 | tandwielkast met rechte vertanding | €4,26 | Op voorraad |
| SGB37-33123000-G540 | 12 | — | 4.4 | tandwielkast met rechte vertanding | €5,96 | Op voorraad |
| SGC37-32125000-G90 | 12 | — | 50 | tandwielkast met rechte vertanding | €6,38 | Op voorraad |
| SGC37-32125000-G90-SALE | 12 | — | 50 | tandwielkast met rechte vertanding | €4,47 | Op voorraad |
| SGD37-33124500-G60 | 12 | — | 50 | tandwielkast met rechte vertanding | €6,38 | Op bestelling |
| SGE27-27063800-G187 | 6 | — | 15 | tandwielkast met rechte vertanding | €3,83 | Op bestelling |
| SGE37-28246000-G180 | 24 | — | 25 | tandwielkast met rechte vertanding | €5,31 | Op voorraad |
| SGE37-36123000-G540 | 12 | — | 4.2 | tandwielkast met rechte vertanding | €6,81 | Op bestelling |
| SGF32-32127000-G72 | 12 | — | 80 | tandwielkast met rechte vertanding | €6,38 | Op bestelling |
| SGF37-32127000-G128 | 12 | — | 40 | tandwielkast met rechte vertanding | €10,64 | Op voorraad |
Geborstelde 12V DC motor 3Kg.cm/73RPM 60:1 tandwielkast
vanaf
€4,26
5 of meer: €4,11
10 of meer: €3,98
50 of meer: €3,85
100 of meer: €3,73
