23HS45-4204S-RV30-G20 Uit productie
Overbrengingsverhouding(xx:1)20
Type versnellingsbakWormwielkast
Downloads
Dezelfde serie
| Model | Overbrengingsverhouding(xx:1) | Type versnellingsbak | Prijs | Voorraad | ||
|---|---|---|---|---|---|---|
| 23HS22-1504S-C15 Uit productie | — | — | — | — | — | |
| 23HS22-2804D-E1000 Uit productie | — | — | — | — | — | |
| 23HS22-2804D-PG15-E1000 Uit productie | — | 15 : 1 | — | — | — | |
| 23HS22-2804D-PG4-E1000 Uit productie | — | 4 : 1 | — | — | — | |
| 23HS22-2804D-PG47-E1000 Uit productie | — | 47 : 1 | — | — | — | |
| 23HS30-2804D-E1000 Uit productie | — | — | — | — | — | |
| 23HS30-4004D-E1000 Uit productie | — | — | — | — | — | |
| 23HS45-4204S-RV30-G20 Uit productie | — | 20 | Wormwielkast | — | — | |
| 23HS45-4204S-RV30-G7.5 Uit productie | — | 7.5 | Wormwielkast | — | — |
Nema 23 stappenmotor L = 113mm overbrengingsverhouding 20: 1 Wormwiel Tandwielkast NMRV30 Wormwiel Speed Reducer
